The Supreme Bethel consists of Job’s Daughters from around the world. The Supreme Bethel Officers, Representatives, Installing Officers and Installing Flag Bearers are selected at the Supreme Bethel meeting held at Supreme Session each year. In its present form, the Supreme Bethel dates back to 1969. Before that rather than a Supreme Bethel Honored Queen, an Honorary Supreme Queen was selected. That dated back to 1954. Prior to that, a “Queen of the Ball” was selected. No information prior to 1949 is available.
Supreme Bethel Officers | ||
Office | Name | Jurisdiction |
Supreme Bethel Honored Queen | Leticia O | Rio De Janerio |
Supreme Bethel Senior Princess | Isis O | Acre |
Supreme Bethel Junior Princess | Laysla M | Minas Gerais |
Supreme Bethel Guide | Haley H | Arizona |
Supreme Bethel Marshal | Tayley J | Idaho |
Supreme Bethel Chaplain | Sasha E | Minnesota |
Supreme Bethel Treasurer | Emily B | Illinois |
Supreme Bethel First Messenger | Julia S | Alberta |
Supreme Bethel Second Messenger | Larisa N | Nebraska |
Supreme Bethel Third Messenger | Brynlee W | Oklahoma |
Supreme Bethel Fourth Messenger | Daliya H | Utah |
Supreme Bethel Fifth Messenger | Sierra H | Michigan |
Supreme Bethel Musician | Tricia K | Colorado |
Supreme Bethel Librarian | Rachel R | British Columbia |
Supreme Bethel Recorder | Vanessa D | DelMar |
Supreme Bethel Senior Custodian | Heather S | Nevada |
Supreme Bethel Junior Custodian | Maria S | Bahia |
Supreme Bethel Inner Guard | Tory H | Montana |
Supreme Bethel Outer Guard | Jenna W | Missouri |
Supreme Bethel Representatives | ||
Jurisdiction | Name | Rep’s Jurisdiction |
Acre | Melissa C | Rondonia |
Alagoas | Lily B | Oregon |
Alberta | Daphne C | South Dakota |
Amapá | Avey J | Wyoming |
Amazonas | Zareena I | Philippines |
Arizonia | Storey W | Manitoba |
Bahia | Laila W | Indiana |
British Columbia | Lauren L | Rio Grande Do Sol |
California 1 & 2 | Sami E | Washington |
California 3 & 4 | Morgan L | Wisconsin |
California 5 & 6 | Lara P | Santa Catarina |
California 7 & 8 | AJJ | Kansas |
California 9 &10 | Emanuelle G | Goias |
Ceará | Letacia M | Parana |
Colorado | Gabrielle H | Ohio |
DelMar | Renata G | Alagoas |
Espírito Santo | Victoria S | Virginia |
Goiás, Distrito Federal | Vitoria S | Amapa |
Idaho | Cecilia K | lowa |
Illinois | Molly S | Queensland |
Indiana | Delaney S | Pennsylvania |
Kansas | Karolina M | Ceara |
Kentucky | Alexis R | Michigan |
lowa | Natalie L | California |
Manitoba | Maria F | Ceara |
Maranhão | Calara M | Rio Grande do Sul |
Mato Grosso | Yasmin S | Minas Gerais |
Mato Grosso do Sul | Rylee R | Idaho |
Michigan | Sophia G | British Columbia |
Minas Gerais | Elena L | Pennsylvania |
Minnesota | Jayna F | Washington |
Missouri | Carla J | Rondonia |
Montana | Maria F | Amapa |
Nebraska | Sonya S | Ohio |
Nevada | Kayley C | lowa |
New Mexico | Miabelle H | Queensland |
Ohio | Esmeralda M | Wisconsin |
Oklahoma | Kerry N | Virginia |
Oregon | Megan C | Illinois |
Para | Amanda S | Goias e Distrito Federal |
Paraíba | Keira B | Oklahoma |
Paraná | Marley C | Nevada |
Pennsylvania | Dee P | Manitoba |
Pernambuco | Belle C | California |
Philippines | Carolina M | Parana |
Piauí | Sheree S | Philippines |
Queensland | Sofawni G | Oregon |
Rio Grande do Norte | Sarah W | Nebraska |
Rio Grande do Sul | Maya H | Colorado |
Rondônia | Angel W | Missouri |
Sao Paulo | Mackenzie | Kansas/Missouri |
Year | Queen of the Ball |
Pre-1949 | No Information Available |
1949-1950 | Picture of the crowning of the Queen of the Ball but no identification |
1950-1951 | Marian Maggard |
1951-1952 | Marilyn Kuehn of America |
Margit MacArthur of Canada | |
1952-1953 | Brenda Starr |
1953-1954 | Joyce Cloakey, Arizona |
Year | Honorary Supreme Queen |
1954-1955 | Amelia Dossett, Indiana |
1955-1956 | Jacqueline Shadler, Arizona |
1956-1957 | Denice Granke, Delaware |
1957-1958 | No Information |
1958-1959 | No Information |
1959-1960 | Judy Blackburn, Indiana |
1960-1961 | Sharon McFarland, California |
1961-1962 | Jackie Morris, Indiana |
1962-1963 | Nancy Nokes, Montana |
1963-1964 | Amyda Dansberger, Arizona |
1964-1965 | Joyce Meeks, Washington |
1965-1966 | Donna Strom, Wisconsin |
1966-1967 | Nancy Johnson, West Virginia |
1967-1968 | Cheryl Bull, Virginia |
1968-1969 | Martha Hawbecker, Pennsylvania |
Year | Supreme Bethel Honored Queen |
1969-1970 | Diana Tuma, Wyoming |
1970-1971 | Patricia Heath, Oklahoma |
1971-1972 | Ellen Stinson, Wyoming |
1972-1973 | Penny Barrette, Nebraska |
1973-1974 | Sue Lucas, Arkansas |
1974-1975 | Jackie Rider, Indiana |
1975-1976 | Shelle Brown, Wisconsin |
1976-1977 | Danita Cole, Wisconsin |
1977-1978 | Debbie Small, Kentucky |
1978-1979 | Judi Pare, Montana |
1979-1980 | Jeri Rice, Wisconsin |
(Lesia Oshorn, Arizona resigned) | |
1980-1981 | Stacy Snapp, New Mexico |
1981-1982 | Margo Mann, Saskatchewan |
1982-1983 | Wendy Stevens, Maryland |
1983-1984 | Donna Tremper, Michigan |
1984-1985 | Gladys Johnston, Indiana |
1985-1986 | Wendy Grove, Pennsylvania |
1986-1987 | Barbara Dalton, Kansas |
1987-1988 | Danette-Lea Taylor, Pennsylvania |
1988-1989 | Amanda MacDonald, Ontario |
1989-1990 | Linda Perry, Maryland |
1990-1991 | Karie Will, Oregon |
1991-1992 | Shannon Snell, Arizona |
1992-1993 | Lorinda Gruenig, South Dakota |
1993-1994 | Jennifer Taormina, Nevada |
1994-1995 | Shannon Galagan, Manitoba |
1995-1996 | Angela Willis, South Dakota |
1996-1997 | Kelle Fine, Virginia |
1997-1998 | Susanna Alley, Utah |
1998-1999 | Heather Reardon, Washington |
1999-2000 | SusanAnn Holmes, Nevada |
2000-2001 | Ariana Priest, California |
2001-2002 | Kelly Faiola, Ohio |
2002-2003 | Lisa Hauser, Iowa |
2003-2004 | Renea Spoonemore, Wyoming |
2004-2005 | Laureen Stadle, Arizona |
2005-2006 | Meghan Garibay, Nevada |
2006-2007 | Erin Duskey, Pennsylvania |
2007-2008 | Jette Brownlee, Wyoming |
2008-2009 | Jenna Larson, Minnesota |
2009-2010 | Arielle Gordon, British Columbia |
2010-2011 | Courtney Painter, Delaware |
2011-2012 | Kristi Frazier, Oregon |
2012-2013 | Genesis Jones, Indiana |
2013-2014 | Amber Galaz, Washington |
2014-2015 | Ellis Toboekhrst, British Columbia |
2015-2016 | Madeline Iroz, Nevada |
2016-2017 | Paige Abrahamson, Alberta |
2017-2018 | Aimee Bright, Delaware |
2018-2019 | Casey Bowles, Ohio |
2019-2021 | Gabriella Dimatteo, Minnesota |
2021-2022 | Sarah Korducki, Wisconsin |