Miss International Job’s Daughter is a representative of JDI for the purposes of promoting the interest, welfare, and growth of the Order; bringing the Daughters of all jurisdictions into a closer relationship with each other and the SGC; and serving as a Daughter public relations emissary to adult organizations of the Masonic family and the public in general.
This year’s Miss International Job’s Daughter is Lucinda from Queensland
Past Miss International Job’s Daughters
| Year | Name (Married Name) | Jurisdiction |
|---|---|---|
| 1971-72 | Ruth Kam Lin Meyers (Bucke) | Pennsylvania |
| 1972-73 | Jo Ann Iles (Schneider) | Michigan |
| 1973-74 | Lori Chambers (Gillard) | Oklahoma |
| 1974-75 | Megan Dorkins (Fritts) | Colorado |
| 1975-76 | Julie Romohr | Nebraska |
| 1976-77 | Corrine Matthews | Alberta |
| 1977-78 | Cindy Buchenroth | Wyoming |
| 1978-79 | Laura Nona Freeman (Diesz) | Virginia |
| 1979-80 | Kimberly Fulcher | District of Columbia |
| 1980-81 | Nancy Cole (Farace) | Pennsylvania |
| 1981-82 | Ruth Edgar | Oklahoma |
| 1982-83 | Sherri Lynn Butler | Virginia |
| 1983-84 | Elizabeth Lee Thomas | Virginia |
| 1984-85 | Holly Stone | Maryland |
| 1985-86 | Vanessa Dickie (Fowler) | Queensland – Australia |
| 1986-87 | Michelle Kaneakua | Hawaii |
| 1987-88 | Stephanie Wood | Nebraska |
| 1988-89 | Teri Flick (Key) | Colorado |
| 1989-90 | Wendy Eastburn-Teal | Delaware |
| 1990-91 | Lonna Seibert (Taylor) | Maryland |
| 1991-92 | Lisa Cianfarani (Krijner) | Ontario |
| 1992-93 | Jennifer Mentel (Barnes) | Illinois |
| 1993-94 | Kae Young (Jensen) | Nevada |
| 1994-95 | Kay Weber (Ekeya) | Washington |
| 1995-96 | Erin George (Jespersen) | Wyoming |
| 1996-97 | Marion Jaimee Uy (Abian) | Philippines |
| 1997-98 | Amber Volner (Marsolek) | South Dakota |
| 1998-99 | Amanda LeBlanc | Minnesota |
| 1999-00 | Tracy Dahl (Dickinson) | Washington |
| 2000-01 | Carmen Wilson (Jenkinson) | Queensland – Australia |
| 2001-02 | Julie Ramey | Oregon |
| 2002-03 | Carrie Gonsor (Sanderson) (Resigned 10/26/2002) | South Dakota |
| 2002-03 | Amanda Centers (Sorrell) (Crowned 10/26/2002) | Kentucky |
| 2003-04 | Megan Cook | Idaho |
| 2004-05 | Teirnee Childers | Arizona |
| 2005-06 | Chelsey Galbraith | British Columbia |
| 2006-07 | Erin Weisshaar (Estes) | Wyoming |
| 2007-08 | Brittney Utley (Whitehead) | Indiana |
| 2008-09 | Megan Semaniuk (Chenard) | Alberta – Canada |
| 2009-10 | Anastasiya Kryzhanivska (Petruk) | Alberta – Canada |
| 2010-11 | Aline Busnardo | Goiás – Brazil |
| 2011-12 | Brianna Stetski (Richards) | Alberta – Canada |
| 2012-13 | Emily Dyer | Wisconsin |
| 2013-14 | Brianna Hall | Missouri |
| 2014-15 | Caitlyn Washington (Merriott) | Missouri |
| 2015-16 | Sarah Leeper | Nebraska |
| 2016-17 | Taila Gouge | Queensland – Australia |
| 2017-18 | Hannah Gerow | Oklahoma |
| 2018-19 | Kayleigh Pierson | Oregon |
| 2019-21 | Maia Garcia | Philippines |
| 2021-22 | Bethany Halpin | Queensland – Australia |
| 2022-23 | Natasha Sparks | Illinois |
| 2023-24 | Annabelle H. | Indiana |
| 2024-25 | Olivia H. | Queensland – Australia |

