Standing Committees
Appeals and Grievances
Name | Position |
---|---|
Alison Bowzer | Member |
John Vezeau | Member |
Joleyne Nelson | Member |
Finance
Name | Position |
---|---|
Karen Jordan | Chair |
Craig Stratmann | Member |
Sheila Paczosa | Member |
Jurisprudence
Name | Position |
---|---|
Kim Underwood | Chair |
Paula Howard | Member |
Ashley Underwood | Member |
Marketing and Promotion
Name | Position |
---|---|
Tanja Orwig | Chair |
Courtney Kincaid | Member |
Elaina Knox | Member |
Select Committees and Appointments
Adjunct Marketing and Promotion (Daughters)
Name | Position |
---|---|
Elliana H. | Member |
Leyna K. | Member |
Chloe B. | Member |
CAV/YPP
Name | Position |
---|---|
Toni Underwood, PHQ, PSG | CAV Coordinator |
Correspondence Course
Name | Position |
---|---|
Katie Underwood | Chair |
Courtesy
Name | Position |
---|---|
Judy Seitz | Co-Chair |
Helen Kramer | Co-Chair |
Degree of Royal Purple
Name | Position |
---|---|
Patti Brand | Chair |
Jolene Nelson | Member |
Linda Muenier | Member |
Educational Scholarships\
Name | Position |
---|---|
Helen Kramer | Chair |
Jessica Teska | Member |
Ashley Kelley | Member |
Grand Director of Music
Name | Position |
---|---|
Melissa Winebaugh | Grand Director of Music |
Kathryn Walker | Member |
Kim Allen-Bowzer | Member |
Grand Librarian
Name | Position |
---|---|
Christine Davis | Grand Librarian |
Lisa Gilbert | Member |
Jessica Teska | Member |
HIKE
Name | Position |
---|---|
Donna Goede | Eastern HIKE Coordinator |
Jennifer Arruda | Western HIKE Coordinator |
Daughter HIKE Committee
Name | Position |
---|---|
Teagan H #32 | Committee Member |
Evelyn W #43 | Committee Member |
Lily of the Valley Award
Name | Position |
---|---|
Becca Hairer | Chair |
Judy Royce | Member |
Ramona May | Member |
Miss Missouri Pageant
Name | Position |
---|---|
Olivia VanTine | Chair |
Beth Markley | Member |
Alicia Lindner | Member |
Necrology
Name | Position |
---|---|
Kathy Christeson (Chair) | Chair |
Karrie Hairer | Member |
Parliamentarian
Name | Position |
---|---|
Chris Lindner | Parliamentarian |
Security
Name | Position |
---|---|
Chase Bader | Member |
Rob Willis | Member |
Supreme Ritual Teams
Name | Position |
---|---|
TBA | Supreme Team Coach |
TBA | Supreme Sign Language Team Coach |
TBA | Supreme Choir Coach |
Ways & Means
Name | Position |
---|---|
Anita Bean | Member |
Tanja Orwig | Member |
Beth Best | Member |
Alison Bowzer | Member |
Website
Name | Position |
---|---|
Ashley Underwood, PASG | Webmaster |