Supreme Bethel Officers 2025-2026
| Position | Name | Jurisdiction |
|---|---|---|
| Supreme Bethel Honored Queen | Jacquelyn L. | Missouri |
| Supreme Bethel Sr. Princess | Kylee P. | DelMar |
| Supreme Bethel Jr. Princess | Syanne R. | South Dakota |
| Supreme Bethel Guide | Marinelle J. A. | Phillipines |
| Supreme Bethel Marshal | Maria Cecilia G. | Minas Gerais |
| Supreme Bethel Chaplain | Maria Eduarda A. | Mato Grosso |
| Supreme Bethel Musician | Lavínia V. | Rondônia |
| Supreme Bethel Recorder | Izadora Siqueira C. | Goiás e Distrito Federal |
| Supreme Bethel Treasurer | Clara Amaral F. | Mato Grosso do Sul |
| Supreme Bethel Librarian | Juliana V. | Washington |
| Supreme Bethel 1st Messenger | Maya H. | Michigan |
| Supreme Bethel 2nd Messenger | Gabriella C. | Indiana |
| Supreme Bethel 3rd Messenger | Elizabeth J. | Idaho |
| Supreme Bethel 4th Messenger | Rebecca W. | Virginia |
| Supreme Bethel 5th Messenger | Holly G. | Oregon |
| Supreme Bethel Sr. Custodian | Brin H. | Manitoba |
| Supreme Bethel Jr. Custodian | Courtney W. | Ohio |
| Supreme Bethel Inner Guard | Kaidyn B. | Georgia |
| Supreme Bethel Outer Guard | WynterAnn F. | Colorado |
Supreme Bethel Representatives 2025-2026
| Supreme Representative to | Name | Jurisdiction from |
|---|---|---|
| Acre | Miabelle H. | Queensland |
| Alberta | Eveline S. P. M. | Amapá |
| Amapa | Alice Vitoria C. S. | Bahia |
| Amazonas | Giovanna T. M. | Sáo Paulo |
| Bahia | Megan M. | Saskatchewan |
| British Columbia | Lyla M. | Utah |
| California 1 | Sophia G. | British Columbia |
| California 2 | Grace N. | Heartland |
| California 3 | Isadora R. D. | Santa Catarina |
| California 4 | Leona P. | Florida |
| Ceará | Betina S. P. | Paraná |
| Colorado | Rikki V. | California |
| DelMar | Breckyn G. | Illinois |
| Desert Sky | Ashleigh Ann O. | Wisconsin |
| Espirito Santo | Audrey W. | Nebraska |
| Florida | Cecilia K. | Iowa |
| Georgia | Julia F. A. | Rio de Janeiro |
| Goiás-Distrito Federal | Cora V. | Desert Sky |
| Heartland | Alana P. | Alberta |
| Idaho | Emma H. | Pennsylvania |
| Illinois | Alyson R. | Wyoming |
| Indiana, Kentucky | Star D. | Wisconsin |
| lowa | Nora J. | Wyoming |
| Manitoba | Maya H. F. | Colorado |
| Maranhão | Samantha L. | DelMar |
| Mato Grosso | Teagan M. | Missouri |
| Mato Grosso do Sul | Victoria S. | Virginia |
| Michigan | Jasmyne K. | Oregon |
| Minas Gerais 1 | Alexis C. | Michigan |
| Minas Gerais 2 | Whitney V. | Illinois |
| Minas Gerais 3 | Francielle T. | Santa Catarina |
| Minas Gerais 4 | Sarah D. | Washington |
| Minnesota | Taybry J. | Idaho |
| Missouri | Sienna L. | Queensland |
| Montana | Maria Carolina M. Z. | Paraná |
| Nebraska | Jemma S. | Alberta |
| Ohio | Bernie S. | Indiana |
| Oregon | Raven (Dee) P. | Manitoba |
| Pará | Samantha C. | Saskatchewan |
| Paraiba | Nevaeh S. | British Columbia |
| Paraná | Gabriella A. P. | São Paulo |
| Pennsylvania | Alexia Eduarda T. T. | Rio de Janerio |
| Pernambuco, Alagoas | Allison O. | Florida |
| Philippines | Sydney J. | Georgia |
| Piauí | Delaney S. | Pennsylvania |
| Queensland | Arabella M. | Utah |
| Rio de Janeiro | Katelyn B. | Desert Sky |
| Rio Grande do Norte | Avery B. | Nebraska |
| Rio Grande do Sul | Bruna A. | Goiás-Distrito Federal |
| Rondônia | Amelia K. | South Dakota |
| Roraima | Maria Andreana Q. | Phillipines |
| Santa Catarina | Astrid Z. | California |
| Sáo Paulo | Emmalynn M. | Heartland |
| Saskatchewan | Ettalyn C. | Heartland |
| South Dakota | Rayanna F. R. | Goiás-Distrito Federal |
| Utah | Grace B. | Queensland |
| Virginia | Delilah H. | Georgia |
| Washington | Elise H. | British Columbia |
| Wisconsin | Stephanie N. | Oregon |
| Wyoming | Isabella A. P. | São Paulo |
Past Supreme Queens
| Year | Queen of the Ball | Jurisdiction |
|---|---|---|
| Pre-1949 | No Information Available | N/A |
| 1949-50 | Picture of the crowning of the Queen of the Ball | N/A |
| 1950-51 | Marian Maggard | N/A |
| 1951-52 | Marilyn Kuehn of America | United States |
| Margit MacArthur of Canada | Canada | |
| 1952-53 | Brenda Starr | N/A |
| 1953-54 | Joyce Cloakey | Arizona |
| Year | Honorary Supreme Queen | Jurisdiction |
| 1954-55 | Amelia Dossett | Indiana |
| 1955-56 | Jacqueline Shadler | Arizona |
| 1956-57 | Denice Granke | Delaware |
| 1957-58 | Margaret Odom | New Mexico |
| 1958-59 | Beth Hopkins | New Mexico |
| 1959-60 | Judy Blackburn | Indiana |
| 1960-61 | Sharon McFarland | California |
| 1961-62 | Jackie Morris | Indiana |
| 1962-63 | Nancy Nokes | Montana |
| 1963-64 | Amyda Dansberger | Arizona |
| 1964-65 | Joyce Meeks | Washington |
| 1965-66 | Donna Strom | Wisconsin |
| 1966-67 | Nancy Johnson | West Virginia |
| 1967-68 | Cheryl Bull | Virginia |
| 1968-69 | Martha Hawbecker | Pennsylvania |
| Year | Supreme Bethel Honored Queen | Jurisdiction |
| 1969-70 | Diana Tuma | Wyoming |
| 1970-71 | Patricia Heath | Oklahoma |
| 1971-72 | Ellen Stinson | Wyoming |
| 1972-73 | Penny Barrette | Nebraska |
| 1973-74 | Sue Lucas | Arkansas |
| 1974-75 | Jackie Rider | Indiana |
| 1975-76 | Shelle Brown | Wisconsin |
| 1976-77 | Danita Cole | Wisconsin |
| 1977-78 | Debbie Small | Kentucky |
| 1978-79 | Judi Pare | Montana |
| 1979-80 | Jeri Rice | Wisconsin |
| (Lesia Oshorn | Arizona resigned) | |
| 1980-81 | Stacy Snapp | New Mexico |
| 1981-82 | Margo Mann | Saskatchewan |
| 1982-83 | Wendy Stevens | Maryland |
| 1983-84 | Donna Tremper | Michigan |
| 1984-85 | Gladys Johnston | Indiana |
| 1985-86 | Wendy Grove | Pennsylvania |
| 1986-87 | Barbara Dalton | Kansas |
| 1987-88 | Danette-Lea Taylor | Pennsylvania |
| 1988-89 | Amanda MacDonald | Ontario |
| 1989-90 | Linda Perry | Maryland |
| 1990-91 | Karie Will | Oregon |
| 1991-92 | Shannon Snell | Arizona |
| 1992-93 | Lorinda Gruenig | South Dakota |
| 1993-94 | Jennifer Taormina | Nevada |
| 1994-95 | Shannon Galagan | Manitoba |
| 1995-96 | Angela Willis | South Dakota |
| 1996-97 | Kelle Fine | Virginia |
| 1997-98 | Susanna Alley | Utah |
| 1998-99 | Heather Reardon | Washington |
| 1999-2000 | SusanAnn Holmes | Nevada |
| 2000-2001 | Ariana Priest | California |
| 2001-2002 | Kelly Faiola | Ohio |
| 2002-2003 | Lisa Hauser | Iowa |
| 2003-2004 | Renea Spoonemore | Wyoming |
| 2004-2005 | Laureen Stadle | Arizona |
| 2005-2006 | Meghan Garibay | Nevada |
| 2006-07 | Erin Duskey | Pennsylvania |
| 2007-08 | Jette Brownlee Colvin | Wyoming |
| 2008-09 | Jenna Larson | Minnesota |
| 2009-10 | Arielle Gordon | British Columbia |
| 2010-11 | Courtney Painter | Delaware |
| 2011-12 | Kristi Frazier | Oregon |
| 2012-13 | Genesis Jones | Indiana |
| 2013-14 | Amber Galaz | Washington |
| 2014-15 | Ellis Teboekhorst | British Columbia |
| 2015-16 | Maddie Iroz | Nevada |
| 2016-17 | Paige Abrahamson | Alberta |
| 2017-18 | Aimee Bright | Delaware |
| 2018-19 | Casey Bowles | Ohio |
| 2019-21 | Gabriella Dimatteo | Minnesota |
| 2021-22 | Sarah Korducki | Wisconsin |
| 2022-23 | Leticia Oliveira | Rio De Janeiro |
| 2023-24 | Laysla Morais | Minas Gerais |
| 2024-25 | Natalie Lira | California |

